Fabtech / FTS7333
Part #: FTS7333
UPC: 674866000148
Loading...
Notify me when this item is in stock.
Description: Performance Shock; For PN[K2087/K2081/K2090/K2101/K1045/K6000/K1051/K3044/K3025/K3006/K2104/K2134/K2063/K20631/K20611/K2061/K2060/K6008];
Description:
This item is a component of the following kits: K1002, K1014, K1027, K1035, K1036, K1037, K1045, K1046, K1051, K2000, K2019, K2020, K2060, K20601, K2061, K20611, K2062, K20621, K2063, K20631, K2076, K2081, K2086, K2087, K2090, K2097, K2098, K2099, K2100, K2101, K2102, K2103, K2104, K2134, K2164, K2168, K2170, K3006, K3025, K3037, K3044, K3053, K3054, K3055, K6000, K1116, K1119, K6008
Description
Features & benefits
- Designed To Work With Fabtech Lift Kits
- Excellent Dampening Capabilities
- High Flow 9 Stage Valving
- Twin Tube Hydraulic Construction
- 9/16 in. Hardened Chrome Piston Rod
- 1 3/8 in. OD Piston
- Closed Cell Foam Insert
- Polyurethane Bushing
Application summary
| Year | Make / model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1988-1998 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1988-1999 | Chevrolet C2500 |
| 1996-1997 | Chevrolet C2500 Suburban |
| 1992-1999 | Chevrolet C3500 |
| 1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2019-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2008-2013 | Chevrolet Silverado 3500 HD |
| 1995-1999 | Chevrolet Tahoe |
| 1995-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 1991-1994 | Ford Explorer |
| 2004-2008 | Ford F-150 |
| 1999-2013 | Ford F-250 Super Duty |
| 1999-2013 | Ford F-350 Super Duty |
| 2008-2013 | Ford F-450 Super Duty |
| 2011-2013 | Ford F-550 Super Duty |
| 1998-2008 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 1988-2000 | GMC C2500 |
| 1992-2000 | GMC C3500 |
| 1988-1989 | GMC R2500 |
| 1999-2013 | GMC Sierra 1500 |
| 2019-2021 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 2022 | GMC Sierra 1500 Limited |
| 2001-2004 | GMC Sierra 2500 |
| 2001-2013 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2013 | GMC Sierra 3500 HD |
| 1995-1999 | GMC Yukon |
| 2001-2006 | GMC Yukon XL 2500 |
| 2004-2009 | Nissan TITAN |
| 2013-2015 | Nissan TITAN |
| 2017-2024 | Nissan TITAN |
| 2011-2013 | Ram 1500 |
| 2011-2013 | Ram 2500 |
| 2011-2013 | Ram 3500 |
Specifications
- GTIN
- 00674866000148
- Weight
- 6.7 lb
- Height
- 3.13 in
- Length
- 24 in
- Width
- 3.13 in
- EO
- Legal US
- Life cycle
- Available to Order
- AAM brand code
- FAB
- Warehouse brand code
- FAB
- AAIA brand code
- BKBN
Attributes
- AAM Standard Pack
- 1
- California Proposition 65
- WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Collapsed Length
- OEM
- Collapsed Length (in.)
- OEM
- Extended Length
- OEM
- Extended Length (in.)
- OEM
- Shock Stroke
- OEM
- Shock Stroke (in.)
- OEM
- Title
- Fabtech PERFORMANCE SHOCK
Fitment status
Select a vehicle or engine to see whether this part applies to your application.
