4.145+5 .043 .043 3.0 8CYL
Check Fitment
Choose a vehicle or an engine to see if this part applies.
4.030+5 .043 .043 3.0 TS1 8CYL
4.060+5 .043 .043 3.0 TS1 8CYL
4.030+5 1/16 1/16 3/16 TS1 8CYL
4.030+5 1/16 1/16 3/16 8CYL
4.340 5/64 5/64 3/16 8CYL
4.155+5 1/16 1/16 3/16 8CYL
4.155+5 1.5 1.5 3.0 8CYL
4.060+5 .9 .9 2.0 8CYL
4.155+5 1.2 1.2 3.0 8CYL
4.070+5 1.2 1.2 3.0 8CYL
Page 1 of 290