SB I 2165 .3135 4900 .160 12°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB I 2200 .3135 4900 .160 12°
SB I 2200 .3135 5180 .180 12°
SB I 2200 .3135 5180 .290 10°
FO I 2350 11/32 5741 .338
SB I 2150 11/32 5560 .250 12°
SB I 2200 11/32 5560 .250 12°
SB I 2020 5/16 5010 .250 10°
SB I 2020 5/16 5060 .250 10°
SB I 2055 5/16 5010 .250 10°
SB I 2055 5/16 5060 .250 10°
SB I 1940 11/32 4910 .250 10°
Page 1 of 5