HO I 30.5 4.93 89 1 STK
Check Fitment
Choose a vehicle or an engine to see if this part applies.
HO I 31 4.93 89 1 + .5 MM
YA I 41 5.97 102.3 4.5 +3MM
HO I 36 4.975 78.7 1.15 20°
HO I 37 4.975 78.7 1.15 20°
PO I 38 5.48 96 1.7 19°
PO I 38.5 5.48 96 1.7 19°
SU I 30 4.48 95.6 1.7
SU I 31 4.48 95.6 1.7
KA I 38.5 7 90.5
CA I 35 4.98 91.20 3.3 20º
HO I 26.5 4 79.25
Page 4 of 10