HO I 32.1 4.98 83.40 1.0
Check Fitment
Choose a vehicle or an engine to see if this part applies.
KS I 31 4.48 78.93 1.03 - KAW/
KS I 32 4.48 78.93 1.03 - KAW/
YA I 38 5.97 102.3 4.5
YA I 39 5.97 102.3 4.5 +1MM
YA I 40 5.97 102.3 4.5 +2MM
YA I 27 4.48 76.35 1.71 *INNER
YA I 27 4.48 77.23 1.71 *OUTE
YA I 28 4.48 76.35 1.71 *INNER
HO I 31.10 4.98 82.90 1
HO I 32.10 4.98 82.90 1
YA I 28 4.48 77.23 1.71 *OUTE
Page 3 of 10