HO E 30 4.966 80.45 1.15 19°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
HO E 31 4.966 80.45 1.15 19°
HO E 32 5.49 84.27 1.15 22°
PO E 32.5 5.47 96.6 1.5 25°
PO E 33. 5.47 96.9 1.8 25°
SU E 24 4.46 95.7 1.7
SU E 25 4.46 95.7 1.7
CA E 29 4.97 90.40 3.1 25º
CA E 30 4.97 90.40 3.1 25º
PO E 29.2 5.47 96.6 1.5 25°
KA E 32 7 89.3
PO E 30.2 5.47 96.6 1.5 25°
Page 4 of 9