HO E 32 4.97 84.25
Check Fitment
Choose a vehicle or an engine to see if this part applies.
BU E 1575 .2754 4610
BU E 1615 .2754 4610
HO E 31 4.965 84.25 1.15
HD E 1350 .310 4645 .200
HD E 1615 .2754 4.561 .080
KA E 25.5 4.46 91.41 1.45
HO E 26.0 4.97 82.15 1.0
HO E 27.0 4.97 82.15 1.0
KS E 25 4.46 79.1 1.03 - KAW/S
KS E 26 4.46 79.1 1.03 - KAW/S
HO E 30 5.49 84.27 1.15
Page 2 of 9