HO E 26.0 4.97 82.15 1.0
Check Fitment
Choose a vehicle or an engine to see if this part applies.
HO E 27.0 4.97 82.15 1.0
HO I 31.10 4.98 83.40 1.0
HO I 32.1 4.98 83.40 1.0
BK E 31 6.02 145 25° F - FORD
KS E 25 4.46 79.1 1.03 - KAW/S
BK I 36 6.03 145 19° SF - FORD
KS E 26 4.46 79.1 1.03 - KAW/S
KS I 31 4.48 78.93 1.03 - KAW/
KS I 32 4.48 78.93 1.03 - KAW/
BK E 27 4.97 135 19° F BM
BK I 32.1 4.98 135 19° SF DH
Page 7 of 34