HD E 1350 .310 4645 .200
Check Fitment
Choose a vehicle or an engine to see if this part applies.
YA RAP DU 25.19 18.23
HD I 2100 .310 4444 .200
BK E 34 6.95 145 15° F
HD E 1615 .2754 4.561 .080
BK I 39 6.97 145 12°
HD I 1810 .2755 4.425 .080
YAM YZF 450 SPRING
HD I 1900 .2755 4.440 .080
KA I 34.39 4.97 97.8 1.35
KA E 25.5 4.46 91.41 1.45
KA I 31 4.48 90.6 1.45
Page 6 of 34