BK E 34 4.97 140
Check Fitment
Choose a vehicle or an engine to see if this part applies.
HD I 1956 .375 3884 .200
HO E 26 4.97 80.9 1.6
HO E 26.5 4.97 80.9 1.6
HO I 33 4.98 88.1 1.6
HO E 25 4.97 84.15 1.0
BK E 1750 .275 5710 24° TF - H
HO E 26 4.97 84.15 1.0 +1mm
BK I 2100 .275 5710 24° TF - H
HO I 30.5 4.98 89.00 1.0
HO I 31.5 4.98 89.00 1.0 +1mm
HD E MIL8 32 103.12 .090
Page 20 of 34