CA E 30 4.97 90.40 3.1 25º
Check Fitment
Choose a vehicle or an engine to see if this part applies.
KA I 38.5 7 90.5
CA I 35 4.98 91.20 3.3 20º
BK I 41.95 6.97 135
PO E 29.2 5.47 96.6 1.5 25°
KA E 32 7 89.3
PO E 30.2 5.47 96.6 1.5 25°
BK E 32.95 6.97 135
HO I 26.5 4 79.25
SU I 28.5 5.5 86.52
HO E 23 4 79.30
SU I 31 5.5 86.52
Page 13 of 34