YA I 28 4.48 76.35 1.71 *INNER
Check Fitment
Choose a vehicle or an engine to see if this part applies.
HO I 31.10 4.98 82.90 1
HO I 32.10 4.98 82.90 1
HO E 26 4.47 82.15 1
HO E 27 4.47 82.15 1
PO XP1000 SGL SPR 25.5 18.8
HO E 30 4.965 84.25 1.15
YA I 28 4.48 77.23 1.71 *OUTE
CAN AM 1000R SGL SPRING
BK I 36 4.97 135
HO E 25 4.45 84.15 1 STK
HD E VALVE *GUIDE* .310 .563 2
Page 10 of 34