FO E 1260 .275 4635 .390 15°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
FO I 1455 .2755 5395 .455 12°
NI E 35 6.96 98.3 3.5 20° F SA
NI I 40 6.96 100.2 3.5 12° SF
TO E 35 6.97 97.86 2.54 22° F
TO I 41 6.97 98.35 2.54 20° F
TO E 32 6.97 97.86 2.54 22° F
TO I 38 6.97 98.35 2.54 20° F
HY/MI I 35 5.48 113.25 4.24 SF
HY/MI I 36 5.48 113.25 4.24 SF
AU/VW I 33.9 5.98 104 5 TG
AU/VW I 34.9 5.98 104 5 TG
Page 14 of 25