AU I 34.9 5.98 104 5 TG
Check Fitment
Choose a vehicle or an engine to see if this part applies.
CH I 2320 5/16 5485 .250 RAD
NI I 34.6 5.98 102.33 3.5 - RB
NI I 35.6 5.98 102.33 3.5 - RB
VW I 41 6.98 106.15 2.25 AFP
FO I 1485 .2355 4750 .310
FO I 1525 .2355 4750 .310
VW I 33 5.95 136.3 4.6 BDF
BMW I 32 4.97 104.90 STK S55
VW I 33 5.95 102.4 4.6 BDF
TO I 30.10 4.97 99.15 STK B58
DO I 34.81 5.96 111.7 11.05 21
Page 12 of 25