DO E 29.36 5.95 109.8 9.1 21°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB E 1600 11/32 5010
FO E 31.65 5.96 110.00 3.5EB
SC E 29.45 5.48 101.22 2.55
FO E 32.65 5.96 110.00 3.5EB
SC E 30.45 5.48 101.22 2.55
HO E 23 5.45 99.12 2.50
NI E 29.6 5.96 88.95 3.2 - SA
HO E 24 5.45 99.12 2.50 +1mm
NI E 30.6 5.96 88.95 3.2 - SA
TO E 29 5.96 99.80 .5MM B58
NI E 33.5 6.96 98.3 3.5 20° F
Page 12 of 27