NI E 30.15 6.9 101.52 3.5 - RB
Check Fitment
Choose a vehicle or an engine to see if this part applies.
CH E 1940 5/16 4890 .250 RAD
NI E 31.15 6.9 101.52 3.5 - RB
FO E 1260 .2345 4315 .280
FO E 1300 .2345 4315 .280
VW E 36 6.96 106.9 2.25 AFP
FO E 1260 .2345 4315 40º Seat
VW E 29 5.94 136.48 4.6 BDF
VW E 29 5.94 102.58 4.6 BDF
BMW E 28 5.97 112.83 STK S55
TO E 28.5 5.96 99.80 STK B58
DO E 28.36 5.95 109.8 9.1 21°
Page 11 of 27