SB E 1600 .313 4915 .160 LS1
Check Fitment
Choose a vehicle or an engine to see if this part applies.
TO E 27.5 6 99.75
FO I 33 6.03 97.55
SB E 1625 11/32 5560
PO I 2110 11/32 5213
MI I 35 5.47 113.25 4.24 15° S
SB I 2020 .313 4900
TO E 39 8 112.2
HO E 26 5.46 115.95
FO I 2300 11/32 5755
FO I 2020 11/32 5160
MI I 36 5.47 113.25 4.24 15° S
Page 75 of 114