SB I 1840 11/32 4910
Check Fitment
Choose a vehicle or an engine to see if this part applies.
CH I 2020 .3125 4955 .160 12°
BK E 1625 11/32 6000
AC I 31 6.57 105.5
SB E 1600 11/32 6090
PO E 1770 11/32 4980
CH E 1600 .3125 4925 .160 25°
BK I 2150 11/32 6000
FO E 27.96 6.01 97.1
SB E 1600 11/32 5690
PO E 1770 11/32 5230
CH I 2100 .3125 4990 .160 12°
Page 73 of 114