AU/VW I 34.9 5.98 104 5 TG
Check Fitment
Choose a vehicle or an engine to see if this part applies.
FO I 2070 11/32 5275
SB I 2100 11/32 5060
BK I 52.80 8 145
BK I 2200 7 7000
HY/MI E 29 5.47 105.9 2.32 SG
SB I 2020 11/32 5010
SB I 2100 11/32 5300
SB E 1625 11/32 5340
BB I 2375 5/16 5350
TO E 32 6.97 98.25 2.54 22° F
FO E 1550 11/32 5075
Page 60 of 114