NI E 33.5 6.96 98.3 3.5 20° F
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB I 1725 11/32 4910
SB I 2000 .3135 4900 .160 - LS
BB I 2450 11/32 5610
BK I 2700 5/16 7000
NI E 34.5 6.96 98.3 3.5 20° F
SB I 1940 11/32 4910
SB I 2020 .3135 4900 .160 - LS
SB E 1625 11/32 5140
BK I 2800 5/16 7000f
NI I 38.5 6.96 100.2 3.5 12° -
SB I 2020 11/32 4910
Page 50 of 114