BB E 1880 11/32 5450
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB I 2020 11/32 5040
BB I 2325 3/8 5421
VIPER I 2080 .3135 5535 .125
FO I 1900 11/32 5030
BB E 1900 11/32 5525 .250 22°
SB I 2055 11/32 5040
BB I 2250 3/8 5421
FO E 1280 .2345 4327 40º Seat
SB E 1625 11/32 5300
SB I 2080 11/32 5010 .250 12°
SB I 2080 11/32 5240
Page 36 of 114