FO I 1510 .2355 4765 .310
Check Fitment
Choose a vehicle or an engine to see if this part applies.
BB I 2250 11/32 5344
BB E 1900 11/32 5500
SB I 2250 .310 6.370 .300 13°
BB I 2190 3/8 5271
FO I 1550 .2355 4765 .310
CH I 2190 3/8 4875
BB E 1900 11/32 5450
SB I 2020 11/32 4960
BB I 2250 3/8 5350
VIPER E 1610 .313 5575 .125
CH E 1810 3/8 4910
Page 35 of 114