SB E 1615 .313 5228 .290
Check Fitment
Choose a vehicle or an engine to see if this part applies.
FO E 1250 .235 4.275 .300
SB I 2000 11/32 4960
BB I 2250 5/16 5325
BB E 1900 11/32 5350
SB E 1625 .310 6400 .380 24°
BK E 2000 3/8 7500
SB I 2150 11/32 5300
BK I 2125 5/16 7000
BB E 1900 11/32 6165
SB E 1600 11/32 4910 .250 14°
BK E 1800 3/8 7500
Page 27 of 114