FO I 2425 11/32 6300
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB E 1625 11/32 5240
SB I 2020 5/16 5060 .250 10°
FO I 33 5.47 103.55 4 22°
BB E 1880 11/32 5425
BK E 2000 5/16 7000
SB E 1625 11/32 5550
SB I 2055 5/16 5010 .250 10°
BK I 38 7.10 145 19° SF FH
BB E 1940 11/32 5425
SB I 2080 11/32 5300
SB E 1625 11/32 5700
Page 24 of 114