SU I 37 5.97 104.6 3.5
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SB I 2080 5/16 5160
SB I 2100 11/32 5010
BK I 2375 11/32 7000
AC I 35.97 5.48 112.37 3.25
SU E 33 5.96 104.75 3.5
SB I 2100 5/16 5010
FO E 1600 11/32 5030
BK I 2600 11/32 7000
AC E 30.05 5.45 111.6 3.17
SU I 36 5.97 104.6 3.5
SB I 2100 5/16 5275
Page 11 of 114