FO E 1.474 .235 4.580 .472
Check Fitment
Choose a vehicle or an engine to see if this part applies.
AU/VW E 30.9 5.96 103.9 5 26°
GM I 35.1 5.97 102.5
SB I 2080 5/16 5010
SB I 2080 11/32 5010
FO E 1.553 .235 4.580 .472
AU/VW I 26.9 5.97 105.1 5 24°
GM I 36.1 5.97 102.5
SB I 2080 5/16 5060
SB I 2100 11/32 4960
BK I 2375 11/32 7000
AU/VW I 27.9 5.97 105.1 5 24°
Page 10 of 114