FO CO I 35.12 6.95 105.44 1.6
Check Fitment
Choose a vehicle or an engine to see if this part applies.
AC I 33 5.47 102.35
FO CO I 36.12 6.95 105.44 1.6
MI I 35 6.57 109.7
CI/PE I 28.8 5.98 104.4 4.9 SF
HO I 36 5.48 106.85 2.8
CI/PE I 29.8 5.98 104.4 4.9 SF
TO I 32 6 98.20 4
TO I 33.5 6 100.7 3.
FI I 30.45 6.98 102.52 3.15 SF
TO I 34.5 6 100.70
FI I 31.45 6.98 102.52 3.15 SF
Page 13 of 14