PO E 1660 11/32 5110
Check Fitment
Choose a vehicle or an engine to see if this part applies.
FO E 1480 11/32 5075
SB E 1550 .313 4939 .180 - LS6
SB E 1600 .313 5015 .160 - LS1
SB E 1650 .313 4915 .160 - LS1
SB E 1570 .313 4915 .160 24°
FO E 1450 .274 4656 .466 -4.6
FO E 1476 .2345 4583 .380 25°
FO E 30 7 117.1 10.65 4.6-32 V
FO E 1515 .2345 4583 .380 25°
CH E 1625 .3125 4925 .120 25°
CH E 1550 .3125 4845 .160 25°
Page 6 of 11