PO I 2110 11/32 5095
Check Fitment
Choose a vehicle or an engine to see if this part applies.
BB I 2190 11/32 5221 .250 12°
BB I 2250 11/32 5221 .250 12°
SB I 1840 11/32 4935
AC I 33 5.47 102.35 2.5 25° SF
AC I 34 5.47 102.35 2.5 25° SF
HO I 35 5.48 106.85 2.5 20° SF
HO I 36 5.48 106.85 2.5 20° SF
AC I 35 5.47 109.3 2.5 20° SF
AC I 36 5.47 109.3 2.5 20° SF
HO I 30 5.48 118.6 1.9 20° SF
HO I 31 5.48 118.6 1.9 20° SF
Page 5 of 5