PO E 1660 11/32 5110 .250
Check Fitment
Choose a vehicle or an engine to see if this part applies.
PO E 1660 11/32 4980 .250 12°
SB E 1500 11/32 4935
SB E 1600 11/32 4935
BB E 1880 3/8 5375
OL E 1710 11/32 4668
OL E 1710 11/32 4735
PO E 1770 11/32 5110
FO E 1760 11/32 5060
BB E 1880 11/32 5350 .250 15°
AC/HO E 28 5.45 102.5 2.5 25°
AC/HO E 29 5.45 102.5 2.5 25°
Page 3 of 4