BB E 1920 11/32 5425
Check Fitment
Choose a vehicle or an engine to see if this part applies.
SU/SC E 30 5.45 95.30 7.50 +1M
BM E 30.5 5.96 119.2 1.1 30° B
BM E 28 5.96 114.75 4.7 19° BM
BM E 28.5 5.96 114.75 4.7 19°
BB E 1900 5/16 5425
BB E 1900 11/32 5425
SB E 1615 .313 5227 .290 24° -
SB E 1615 .313 5227 .290 15° -
BK E 2000 5/16 7000
SU/SC E 30 5.45 97.60 10.1 +1M
FO E 1250 .235 4.275 .300
Page 6 of 27