NI GT-R DUAL SPR SEAT LOC (EX
Check Fitment
Choose a vehicle or an engine to see if this part applies.
TI RET HD 6 26.16 20.83
SB I 2020 11/32 4960
HO I 31 5.48 118.60
CH E 1810 11/32 5370
VW E 30 5.95 102.58 4.60 R32
AU/VW E 28.6 6.93 98.3 2.8 22°
FO E 1340 .2345 4325 .250
SB LS1 OWD 1260 .886
HO S2000 INT SEAT LOC
TI RET FO 4.6L .235 1.00 - .61
SB I 2100 11/32 5010
Page 167 of 184