FO I 1331 .2355 4618 .315 12°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
FO I 1378 .2355 4618 .315 12°
CH I 2020 .3125 4955 .160 12°
CH I 2100 .3125 4990 .160 12°
MI I 35 5.47 113.25 4.24 15° S
MI I 36 5.47 113.25 4.24 15° S
BB I 2190 11/32 5221 .250 12°
BB I 2250 11/32 5221 .250 12°
SB I 1940 11/32 4910 .250 10°
SB I 1940 11/32 4960 .250 10°
SB I 1940 11/32 5010 .250 10°
SB I 2020 11/32 4910 .250 10°
Page 9 of 14