SI-SU-TO E 30 5.45 97.6 10.1
Check Fitment
Choose a vehicle or an engine to see if this part applies.
NI E 31.35 5.96 94.4 3.5 22° F
NI E 32.35 5.96 94.4 3.5 22° F
HO E 29 5.47 114.75 2.1 28°
HO E 30 5.47 114.75 2.1 28°
HO E 30 5.48 107.1 2.8
MI E 30.5 6.55 109.7
FO E 31 5.46 95.4 3.8 22°
AU/VW E 28.1 6.93 98.3 2.8 22°
FO E 1280 .2345 4325 .250
AU/VW E 28.6 6.93 98.3 2.8 22°
FO E 1340 .2345 4325 .250
Page 9 of 11