CH E 1600 .3125 4925 .160 25°
Check Fitment
Choose a vehicle or an engine to see if this part applies.
MI E 29 5.46 105.90 2.32 25° F
MI E 30 5.46 105.90 2.32 25° F
BB E 1880 11/32 5350 .250 15°
SB E 1600 11/32 4910 .250 12°
CH E 1810 11/32 4930 .250 15°
SB E 1550 11/32 4910 .250 12°
SB E 1500 11/32 4910 .250 12°
FO E 1222 .235 4275 .300
FO E 1262 .235 4275 .300
SB E 1600 5/16 5010 .250
SB E 1600 5/16 5060 .250
Page 7 of 11